94 | | Mar 15, 1994 (29) |  | €75k |
77 | | Dec 5, 2001 (22) |  | €25k |
4 | | Jun 14, 2002 (21) |  | €150k |
28 | | Nov 18, 2003 (20) |  | €75k |
30 | | Jan 25, 2002 (21) | 
 | €75k |
88 | | Nov 10, 1993 (30) |  | €50k |
8 | | Feb 10, 2002 (21) |  | €75k |
5 | | Apr 2, 2004 (19) |  | €10k |
33 | | Jan 31, 1988 (35) |  | €50k |
66 | | Feb 17, 2005 (18) |  | €10k |
6 | | Aug 15, 1995 (28) |  | €100k |
24 | | Aug 12, 2005 (18) |  | €100k |
7 | | Jun 16, 2001 (22) |  | €100k |
37 |   | May 7, 1988 (35) |  | €100k |
13 | | Mar 14, 1990 (33) |  | €50k |
10 | | Apr 4, 2001 (22) |  | €75k |
23 | | Apr 15, 2002 (21) |  | €175k |
27 | | Apr 27, 2004 (19) |  | €25k |
11 | | Mar 25, 1999 (24) |  | €75k |
14 | | Apr 26, 2001 (22) |  | €10k |
9 |   | Oct 26, 1999 (24) |  | €175k |
22 | | Jun 18, 2002 (21) |  | €100k |
18 | | Jun 4, 2000 (23) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn66ts8%2Bao6Whm6S8rXnTmqSmnZuWfLTAwKurrJ2ZqbJwwsSrnKKmX2mAc32T