19 | | Oct 29, 1970 (35) |  |  | €5.00m |
1 | | Mar 6, 1979 (27) | 
 |  | €2.40m |
5 | | Nov 7, 1978 (27) |  |  | €25.00m |
4 | | Apr 19, 1978 (28) | 
 |  | €16.25m |
15 | | Oct 21, 1981 (24) |  |  | €8.50m |
22 | | Apr 30, 1981 (25) |  |  | €5.00m |
6 | | Oct 13, 1979 (26) |  |  | €4.80m |
28 | | Feb 2, 1987 (19) |  |  | €1.75m |
3 | | May 15, 1981 (25) | 
 |  | €7.50m |
27 | | Aug 9, 1977 (28) | 
 |  | €6.75m |
23 | | Oct 21, 1984 (21) |  |  | €5.00m |
44 | | Sep 7, 1985 (20) |  |  | - |
2 | | Feb 18, 1975 (31) |  |  | €7.00m |
26 | | Jun 28, 1985 (21) | 
 |  | €75k |
16 | | Aug 10, 1971 (34) |  |  | - |
18 | | Nov 16, 1974 (31) |  |  | €11.00m |
14 | | Oct 28, 1980 (25) |  |  | €7.00m |
24 | | Feb 1, 1984 (22) |  |  | €6.40m |
25 | | May 21, 1977 (29) | 
 |  | €2.25m |
17 | | Feb 13, 1981 (25) |  |  | €1.25m |
49 | | Sep 26, 1986 (19) |  |  | €50k |
50 | | Oct 25, 1987 (18) | 
 |  | - |
11 | | Nov 29, 1973 (32) |  |  | €11.00m |
13 | | Feb 25, 1981 (25) |  |  | €10.00m |
46 | | Feb 9, 1987 (19) |  |  | €1.25m |
8 | | Oct 24, 1985 (20) |  |  | €36.00m |
10 | | Jul 1, 1976 (29) |  |  | €32.00m |
7 | | Feb 5, 1985 (21) |  |  | €25.00m |
9 | | Aug 8, 1978 (27) | 
 |  | €12.00m |
42 | | Feb 1, 1987 (19) | 
 |  | €1.85m |
30 | | Sep 24, 1984 (21) |  |  | €1.30m |
20 | | Feb 26, 1973 (33) |  |  | €900k |
40 | | Mar 29, 1986 (20) | 
 |  | €300k |
29 | | Sep 13, 1987 (18) | 
 |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6vr8eeqq2domLCr7XTnptoq6SWv7W%2FxKKrnmemmr%2Bmtc1ocHFtX6iuqr%2FOp5ainF9nfXGB